Honda Accord
The Perfect Landscape
Designed with the true car lover in mind who demands nothing but perfection. The Accord’s advanced and intuitive driving interface fits perfectly around the driver’s needs.
The Perfect Comfort
Feel how everything fits around you to give you a perfect sense of comfort. Surpassing its predecessor spacious interior and leading in its class. the Accord’s increased rear legroom, front and rear shoulder room give you added comfort for your journeys. Quiet, stylish and luxurious.
Refined & Efficient
it gives power and performance without compromising your driving pleasure. it gives power and performance without compromising your driving pleasure.
Specifications - Accord 2.4 Vti L
Accord 2.4 Vti L | |||
---|---|---|---|
Engine | |||
Type | In-Line 4-Cylinder DOHC i-VTEC | ||
Fuel Type System | PI (Port Injection) | ||
Throttle System | DBW (Drive by Wire) | ||
Bore/ Stroke (mm) | 87 x 99.1 | ||
Displacement (cc) | 2,356 | ||
Max. Power bhp@rpm / kw@rpm | 175@6200 / 129@6500 | ||
Max. Torque (Nm@rpm) | 225 @ 4000 | ||
Transmission Type | |||
Type | 5 AT | ||
Steering System | |||
Type | EPS (Electronic Power System) | ||
Steering Wheel | 4-Spokes | ||
Tilt Adjustable Telescopic Steering Wheel | ✔ | ||
Dimensions | |||
Overall Length (mm) | 4,860 | ||
Overall Width (mm) | 1,845 | ||
Overall Hight (mm) | 1,460 | ||
Wheelbase (mm) | 2,775 | ||
Tread (Front/Rear) | 1,580/1,580 | ||
Fuel Tank Capacity (Liters) | 65 | ||
Turning Radius | 5.8 | ||
Suspension System | |||
Front | MacPherson Strut Suspension | ||
Rear | Multi-Link Double Wishbone Suspension | ||
Rear | Drums in Disc | ||
Brake System | |||
Front | MacPherson Strut Suspension | ||
Rear | Multi-Link Double Wishbone Suspension | ||
Rear | Drums in Disc | ||
Body / Exterior | |||
Lane Watch | ✔ | ||
Power Sunroof | ✔ | ||
Electrically Retractable Door Mirrors | ✔ | ||
Indicators on Side Mirrors | ✔ | ||
Auto Wiper (Rain Sensor) | ✔ | ||
LED Lights (Front, Rear) | ✔ | ||
Door Handles (Chrome) | ✔ | ||
Rear View Camera | ✔ | ||
Rear Reflector | ✔ | ||
Front Grill (Chrome) | ✔ | ||
Rear Screen Defroster / Defogger | ✔ | ||
Interior / Convenience | |||
Instrumenr Panel | Wooden | ||
Leather Seats | ✔ | ||
Front Console | ✔ | ||
Power Windows | ✔ | ||
Power Steering | ✔ | ||
I – Mid | ✔ | ||
ECON | ✔ | ||
Cruise Control | ✔ | ||
Multimedia System | ✔ | ||
Speaker System | 4-Speakers, 2-Tweeter, 1-Woofer | ||
Glass Antena | ✔ | ||
Sunvisor with Vanity Mirror | ✔ | ||
Sunvisor with Ticket Holder | ✔ | ||
Air Conditioning System | Auto Aircon (i-Dual Zone) | ||
Rear Door Sunshade | Manual | ||
Rear Glass Sunshade | Electrical | ||
Rear Duct | ✔ | ||
Adjustable Front Center Arm Rest | ✔ | ||
Front Down Seat | ✔ | ||
Seat Adjuster (Assistant Side) | 4 Way | ||
Luxury & Comfort | |||
High Beam Support System | ✔ | ||
Keyless Access System | ✔ | ||
One Push Start System | ✔ | ||
One Push Turn Signal | ✔ | ||
Seat Adjuster (Driver Side) | 8 Way | ||
Safety & Security | |||
SRS Airbags – Driver & Front Seat Passenger | 2 | ||
SRS Airbags – i-SRS Front Dual Airbags | 2 | ||
SRS Airbags – Side Curtain Airbag | 4 | ||
Emergency Stop Signal | ✔ | ||
Hill Start Assist | ✔ | ||
Anti-Theft – Latch & Rod Protector | ✔ | ||
Parking Sensor – Front | 2 | ||
Parking Sensor – Rear | 4 | ||
EUC Immobilizer | ✔ | ||
Seat Belts (Front / Rear) | ✔ / ✔ | ||
High Mount Stop Lamp | ✔ | ||
Fog Lamps | ✔ |
Safety For You
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.