
Precision for Performance
Engineered to give best performance on any track, the BR-V is energy efficient yet responsively powerful and fun to drive.
Modern & Sophisticated
Finished with hight quality materials and carefully designed textures, the interior cabin is one you’ll look forward to sitting in every day.
Safe & Secure
BR-V comes equipped safety standards which deliver peace of mind to the passengers.
Specification
BRV i-VTEC | |||
---|---|---|---|
Engine | |||
Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | ||
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | ||
Displacement cc(cm3) | 1497 | ||
Compression Ratio | 10.3 | ||
Maximum Power [PS(kW)@rpm] | 120(88)@6,600 | ||
Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 | ||
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | ||
Steering System | |||
Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 | ||
Dimensions | |||
Length x Width x Height (mm) | 4,456 x 1,735 x 1,666 | ||
Ground Clearance (mm) | 201 | ||
Wheelbase (mm) | 2662 | ||
Tread Front/Rear (mm) | 1500/1500 | ||
Curb Weight (kg) | 1231 | ||
Boot Capacity Base/3rd Row Fold (Litre) | 223/539 | ||
Suspension System | |||
Front | MacPherson Strut | ||
Rear | Torsion Beam | ||
Braking System | |||
Front | Vantilated Disc | ||
Rear | Drum | ||
Tyres & Wheels | |||
Wheels | 16" Steel | ||
Rear Type | Drum | ||
Tyre Size | 195/60R16 | ||
Spare Size | Full Size (16 Inch) | ||
Exterior | |||
Halogen Headlights | O | ||
Daytime Running Lights | LED | ||
Side Mirrors with Turning Lights | O | ||
Roof Rails | O | ||
Outer Handles | Body Colour | ||
Antenna | Pole | ||
Bumper Lower Garnish | O | ||
Chrome Side Protector | O | ||
Interior & Control | |||
Steering Wheel Switch Audio Control | O | ||
Instrument Panel | Shiny Dark Metalic | ||
Air Conditioning System | Digital Integrated | ||
Rear A/C Ventilation | O | ||
Upholstery | Fabric | ||
Steering | Urethane | ||
Gear Knob | Urethane | ||
Door Lining Armrest | Fabric | ||
Assistant Seatback Pocket | O | ||
Assistant Vanity Mirror | O | ||
Cup Holder | 11 | ||
12V Power Outlet | O | ||
Audio | |||
Audio System | Integrated Audio | ||
Bluetooth | O | ||
USB Port | O | ||
Aux Jack | O | ||
4 Speakers | O | ||
Safety & Security | |||
Front SRS Airbags | DR side | ||
Front Seatbelts 3-point ELR | O | ||
2nd Row Seatbelts 3-point ELRX3 | O / O | ||
3rd Row Seatbelts 3-point ELRX3 | O | ||
2nd Row Seat ISO Fix | O | ||
Electronic Brake Distribution (EBD) | O | ||
Anti-lock Braking System (ABS) | O | ||
Security Alarm with Immobiliser | O |
Engine | |
Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
Displacement cc(cm3) | 1497 |
Compression Ratio | 10.3 |
Maximum Power [PS(kW)@rpm] | 120(88)@6,600 |
Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 |
Transmission | |
Transmission Type | Continuous Variable Transmission (CVT) |
Steering System | |
Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 |
Dimensions | |
Length x Width x Height (mm) | 4,456 x 1,735 x 1,666 |
Ground Clearance (mm) | 201 |
Wheelbase (mm) | 2662 |
Tread Front/Rear (mm) | 1500/1500 |
Curb Weight (kg) | 1240 |
Boot Capacity Base/3rd Row Fold (Litre) | 223/539 |
Suspension System | |
Front | MacPherson Strut |
Rear | Torsion Beam |
Braking System | |
Front | Vantilated Disc |
Rear | Drum |
Tyres & Wheels | |
Wheels | 16" Alloy |
Rear Type | Drum |
Tyre Size | 195/60R16 |
Spare Size | Full Size (16 Inch) |
Exterior | |
Halogen Headlights | O |
Daytime Running Lights | LED |
Side Mirrors with Turning Lights | O |
Roof Rails | O |
Outer Handles | Chrome |
Antenna | Pole |
Front Fog Lights | O |
Bumper Lower Garnish | O |
Chrome Side Protector | O |
Interior & Control | |
Steering Wheel Switch Audio Control | O |
Instrument Panel | Water Print Matt |
Air Conditioning System | Digital Integrated |
Rear A/C Ventilation | O |
Upholstery | Upgraded |
Driver seat height adjuster | O |
Steering | Urethane |
Gear Knob | Urethane |
Door Lining Armrest | Upgraded |
Assistant Seatback Pocket | O |
Assistant Vanity Mirror | O |
Cup Holder | 11 |
12V Power Outlet | O |
Audio | |
Audio System | 7" Display Audio |
Bluetooth | O |
USB Port | O |
Aux Jack | O |
Hands Free Telephone (HFT) | O |
4 Speakers | O |
Safety & Security | |
Front SRS Airbags | DR side |
Front Seatbelts 3-point ELR | O |
2nd Row Seatbelts 3-point ELRX3 | O / O |
3rd Row Seatbelts 3-point ELRX3 | O |
2nd Row Seat ISO Fix | O |
Electronic Brake Distribution (EBD) | O |
Anti-lock Braking System (ABS) | O |
Security Alarm with Immobiliser | O |
Rearview Camera | O |
Price | |
Ex-Factory Price (Pak Rs.)* | |
Model | Price |
i-VTEC | 2,229,000 |
i-VTEC S | 2,329,000 |
*The Prices are exclusive of with holding tax | |
Value Added Features (Pak Rs.) | |
Navigation | 60,000 |
Extendable Warranty 3 Year | 10,000 |
Extendable Warranty 4 Year | 15,000 |
Utility Package | 24,000 |
Modolu Package | 179,999 |
Glass Coating | 39,999 |